Form & Fields

Flemington rated: the Saturday card in full

The Guide rates every runner on the Flemington card, nominates its selections and, once the numbers are settled, records the result the way it has since 1875. This is the Saturday card in full: career and wet-track records, our ratings, the market, and the verdict on each race.

Flemington
Metropolitan · Soft (6) · Six-race feature card

Flemington returns a Soft 6 for the Saturday programme, and our figures make
Prima Bella the standout of the afternoon. Below, the Guide rates every runner, nominates its
selections, and after the numbers are settled, records the result the way it has since 1875.

The Guide’s Best Selections of the day

Race 9 · WON
4. Prima Bella
$7 · Guide rating 100 · won @ level
Race 5 · —
10. Mr Avery
$5.5 · Guide rating 100 · no-win-hist
Race 6 · —
8. Stern Idol
$14 · Guide rating 100 · no-win-hist
Race 4 · —
14. Laura Eliza
$3.1 · Guide rating 100 · no-win-hist
R4Ata Trainers’ Trust Handicap1400m · Soft (6) · 1:50pm
Runner (barrier) Career Wet Guide Rtg Price Fin
114. Laura Eliza (9) 2: 1w · 100% 2:1 100 $3.1
38. Missapprehend (10) 4: 1w · 50% 1:0 96 $4.2 3rd
3. Davida (2) 11: 4w · 45% 6:2 90 $5.5
2. Cherish Me (7) 10: 3w · 30% 5:2 90 $11 2nd
9. Off Their Perch (8) 7: 2w · 71% 4:2 93 $12
210. Pravaha (13) 4: 2w · 75% 2:1 93 $18
11. Salizou (11) 3: 2w · 67% 1:0 95 $21 WON
1. Palm Angel (12) 10: 2w · 20% 4:1 80 $23
13. Zuppa Inglese (3) 9: 2w · 67% 7:1 87 $26
7. Licentious (1) 8: 1w · 38% 3:1 84 $27
4. Miss Maranda (14) 6: 2w · 50% 1:0 85 $34
12. Sky Watcher (5) 7: 2w · 43% 1:0 88 $46 4th
5. Angel In Black (4) 6: 1w · 33% 2:0 86 $51
6. Duntulm Lass (6) 14: 1w · 43% 5:0 88 $81
The Guide’s VerdictLaura Eliza tops our ratings at 100, and handles the going (2:1 on rain-affected ground). Chief danger Pravaha ($18), the each-way saver.
Result 1. Salizou  ·  2. Cherish Me  ·  3. Missapprehend  —  The Guide’s Laura Eliza was unplaced.
R5Vrc Member Erica Mckissack Trophy Handicap1700m · Soft (6) · 2:25pm
Runner (barrier) Career Wet Guide Rtg Price Fin
8. Flying Khan (2) 6: 1w · 50% 2:1 89 $5
110. Mr Avery (7) 5: 2w · 60% 2:1 100 $5.5
33. Flying Done (17) 10: 3w · 60% 5:1 98 $8
13. Zebra Finch (11) 10: 1w · 40% 6:1 88 $8.5
14. The Mean Fiddler (16) 6: 1w · 67% 4:1 96 $9
9. Lucky Lucky Boom (4) 10: 2w · 30% 5:0 87 $9 3rd
21. Prestige Forever (15) 8: 3w · 50% 5:3 95 $10
2. Kaleo (13) 12: 2w · 33% 7:1 86 $12 WON
6. Chowdown (12) 7: 1w · 43% 4:0 95 $17
12. Oyster Lane (10) 14: 1w · 64% 5:1 95 $23
4. Siriusly Hot (6) 14: 3w · 29% 6:3 90 $31
7. Emperor Tzu (3) 12: 1w · 42% 5:0 90 $34 2nd
11. Overpriced (8) 4: 1w · 75% 3:1 86 $51
16. Don't Doubt Dare (5) 7: 1w · 14% 6:1 78 $91 4th
17. Watt On Earth (14) 18: 2w · 44% 6:0 90 $126
The Guide’s VerdictMr Avery tops our ratings at 100, and handles the going (2:1 on rain-affected ground). Chief danger Prestige Forever ($10), the each-way saver.
Result 1. Kaleo  ·  2. Emperor Tzu  ·  3. Lucky Lucky Boom  —  The Guide’s Mr Avery was unplaced.
R6Deane Lester Flemington Cup 1849 Handicap2800m · Soft (6) · 3:05pm
Runner (barrier) Career Wet Guide Rtg Price Fin
6. Highland Blaze (9) 46: 9w · 52% 30:6 89 $2.9 2nd
1. Bold Soul (4) 32: 7w · 53% 10:0 84 $5 WON
23. Black Run (5) 21: 5w · 57% 13:3 85 $6.5
7. Parvati Party (6) 37: 6w · 38% 20:5 80 $8.5 4th
4. Tajanis (2) 27: 4w · 41% 14:3 73 $12
9. Samuel Langhorne (10) 29: 4w · 38% 11:2 75 $13
32. Tempesti (7) 29: 9w · 66% 14:6 80 $14 3rd
18. Stern Idol (3) 42: 18w · 55% 33:16 100 $14
5. Virtuous Circle (8) 29: 3w · 21% 15:1 63 $16
10. Urban Outlook (1) 27: 5w · 26% 12:2 65 $67
The Guide’s VerdictStern Idol tops our ratings at 100, and handles the going (33:16 on rain-affected ground). Chief danger Black Run ($6.5), the each-way saver.
Result 1. Bold Soul  ·  2. Highland Blaze  ·  3. Tempesti  —  The Guide’s Stern Idol was unplaced.
R7Vrc Member Brendan Sobozynski Plate (BM88)1200m · Soft (6) · 3:45pm
Runner (barrier) Career Wet Guide Rtg Price Fin
211. Barari (6) 11: 4w · 55% 100 $2.7
4. Moby Dick (5) 21: 4w · 29% 99 $8
36. Betwitchery (12) 18: 5w · 50% 96 $10 3rd
11. Great Maximus (2) 25: 6w · 60% 90 $13
9. Mr Verse (13) 10: 4w · 70% 98 $15 4th
2. Home Rule (11) 39: 9w · 54% 94 $21
The Guide’s VerdictGreat Maximus rates 90 on our figures. Chief danger Barari ($2.7), the each-way saver.
Result 1. #12  ·  2. #3  ·  3. Betwitchery  —  The Guide’s Great Maximus was unplaced.
R8Vrc Member Richard John Rowlands Plate (BM100)2000m · Soft (6) · 4:20pm
Runner (barrier) Career Wet Guide Rtg Price Fin
12. Saint George (9) 18: 4w · 50% 100 $4 WON
27. Nellie Leylax (4) 24: 7w · 42% 99 $6.5
31. Bankers Choice (11) 58: 10w · 41% 95 $11
3. Smokin' Romans (13) 59: 11w · 42% 83 $15 2nd
The Guide’s VerdictSaint George tops our ratings at 100, has won at this class. Chief danger Nellie Leylax ($6.5), the each-way saver.
Result 1. Saint George  ·  2. Smokin' Romans  ·  3. #8  —  The Guide’s selection Saint George SALUTED.
R9Vrc Member Andrew Bostock Trophy (BM78)1000m · Soft (6) · 4:52pm
Runner (barrier) Career Wet Guide Rtg Price Fin
13. Next Step Iowa (13) 7: 3w · 86% 97 $3.4 3rd
14. Prima Bella (4) 12: 5w · 67% 100 $7 WON
39. Landmark (11) 13: 2w · 54% 86 $12
210. One Hard Lady (1) 13: 4w · 69% 93 $15
The Guide’s VerdictPrima Bella tops our ratings at 100, has won at this class. Chief danger One Hard Lady ($15), dropping in class.
Result 1. Prima Bella  ·  2. #1  ·  3. Next Step Iowa  —  The Guide’s selection Prima Bella SALUTED.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button