Heritage
The Melbourne Cup Roll of Honour, every winner since 1861

Since 1861 the Melbourne Cup has stopped the nation on the first Tuesday in November. This is the roll of honour, every horse that has carried its weight to the line first over two miles at Flemington.
| Year | Winner | Jockey | Weight | Time |
|---|---|---|---|---|
| 2024 | Without A Fight | Mark Zahra | 55.5 | 3:19.58 |
| 2023 | Without A Fight | Mark Zahra | 51 | 3:20.61 |
| 2022 | King Ingoda | A Wilson | 7.1 | 3:28.2 |
| 2021 | Verry Elleegant | James McDonald | 57 | 3:17.28 |
| 2020 | Twilight Payment | Jye McNeil | 55.5 | 3:17.57 |
| 2019 | Vow And Declare | Craig Williams | 52 | 3:17.45 |
| 2018 | Cross Counter | Kerrin McEvoy | 51 | 3:21.20 |
| 2017 | Rekindling | Corey Brown | 51.5 | 3:19.13 |
| 2016 | Almandin | Kerrin McEvoy | 52 | 3:18.95 |
| 2015 | Prince Of Penzance | Michelle Payne | 53 | 3:20.50 |
| 2014 | Protectionist | Ryan Moore | 56.5 | 3:17.01 |
| 2013 | Fiorente | Damien Oliver | 55 | 3:20.77 |
| 2012 | Green Moon (Ire.) | B Prebble | 53.5 | 3:20.4 |
| 2011 | Dunaden (Fr) | C P Lemaire | 54.5 | 3:20.8 |
| 2010 | Americain (USA) | G Mosse | 54.5 | 3:26.9 |
| 2009 | Shocking | Corey Brown | 51 | 3:16.99 |
| 2008 | Viewed | B Shinn | 53 | 3:20.4G |
| 2007 | Efficient (NZ) | M Rodd | 54.5 | 3:23.4D |
| 2006 | Delta Blues (Japan) | Yasunari Iwata | 56 | 3:21.4G |
| 2005 | Blue Spec | F Bullock | 8.0 | 3:27.5 |
| 2004 | Makybe Diva | Glen Boss | 55.5 | 3:19.16 |
| 2003 | Makybe Diva | Glen Boss | 54 | 3:19.92 |
| 2002 | Media Puzzle (USA) | D Oliver | 52.5 | 3:16.97 |
| 2001 | Ethereal (NZ) | S Seamer | 52 | 3:21.08D |
| 2000 | Brew (NZ) | K McEvoy | 49 | 3:18.7 |
| 1999 | Merriwee | V Turner | 7.6 | 3:36.2 |
| 1998 | The Grafter | John Gough | 9.2 | 3:29.7 |
| 1997 | MIGHT AND POWER (NZ) | J Cassidy | 56 | 3:18.3G |
| 1996 | Saintly | Darren Beadman | 55.5 | 3:18.8G |
| 1995 | Doriemus (NZ) | D Oliver | 54.5 | 3:27.6 |
| 1994 | Patron | H Dawes | 9.3 | 3:31.0 |
| 1993 | Tarcoola | H Cripps | 8.4 | 3:30.5 |
| 1992 | Subzero | Greg Hall | 54.5 | 3:24.7 |
| 1991 | Let's Elope | Steven King | 51 | 3:18.90 |
| 1990 | Clean Sweep | Richardson | 7.0 | 3:29.0 |
| 1989 | Tawriffic (NZ) | R S Dye | 54 | 3:17.1 |
| 1988 | Empire Rose (NZ) | T Allan | 53.5 | 3:18.90F |
| 1987 | Kensei (NZ) | L Olsen | 51.5 | 3:22.0 |
| 1986 | At Talaq (USA) | M Clarke | 54.5 | 3:21.7 |
| 1985 | What A Nuisance (NZ) | P Hyland | 52.5 | 3:23.0 |
| 1984 | Black Knight | Peter Cook | 53 | 3:18.58 |
| 1983 | Martini-Henry (NZ) | Williamson | 7.5 | 3:30.5 |
| 1982 | Gurner's Lane | |||
| 1981 | Just A Dash | P Cook | 53.5 | 3:21.2 |
| 1980 | Beldale Ball (USA) | John Letts | 49.5 | 3:19.8 |
| 1979 | Hyperno (NZ) | Harry White | 56 | 3:21.8 |
| 1978 | Arwon | Harry White | 50.5 | 3:24.3 |
| 1977 | Chester | P Pigott | 6.12 | 3:33.5 |
| 1976 | Van Der Hum (NZ) | R J Skelton | 54.5 | 3:34.1 |
| 1975 | Wollomai | R Batty | 7.8 | 3:38.0 |
| 1974 | Haricot | Pigott | 6.7 | 3:37.5 |
| 1973 | Don Juan | W Wilson | 6.12 | 3:36.0 |
| 1972 | Piping Lane | J Letts | 48 | 3:19.3 |
| 1971 | The Pearl | Cavanagh | 7.3 | 3:39.0 |
| 1970 | Nimblefoot | J Day | 6.3 | 3:37.0 |
| 1969 | Rain Lover | J Johnson | 9.7 | 3:21.5 |
| 1968 | Glencoe | Stanley | 9.1 | 3:42.0 |
| 1967 | Red Handed | Roy Higgins | 52.5 | 3:21.90 |
| 1966 | Galilee (NZ) | J Miller | 8.13 | 3:21.9 |
| 1965 | Light Fingers (NZ) | R Higgins | 8.4 | 3:21.1G |
| 1964 | Lantern | S Davis | 6.3 | 3:52.0 |
| 1963 | Gatum Gatum | Jim Johnson | 49 | 3:20.90 |
| 1962 | Archer | J Cutts | 10.2 | 3:47.0 |
| 1961 | Archer | J Cutts | 9.7 | 3:52.0 |
| 1960 | Hi Jinx | W A Smith | 7.10 | 3:23.7 |
| 1959 | Macdougal | Pat Glennon | 50 | 3:21.37 |
| 1958 | Baystone | M Schumacher | 8.7 | 3:21.2 |
| 1957 | Straight Draw (NZ) | N McGrowdie | 8.5 | 3:24.5 |
| 1956 | Evening Peal | G Podmore | 8.0 | 3:19.5 |
| 1955 | Toparoa | Neville Sellwood | 52 | 3:20.50 |
| 1954 | Rising Fast (NZ) | J Purtell | 9.5 | 3:23.0G |
| 1953 | Wodalla | Jack Purtell | 50 | 3:23.50 |
| 1952 | Dalray (NZ) | W Williamson | 9.8 | 3:23.7 |
| 1951 | Delta | N Sellwood | 9.5 | 3:24.2 |
| 1950 | Comic Court | P Glennon | 9.5 | 3:19.5 |
| 1949 | Foxzami | W Fellows | 8.8 | 3:28.5 |
| 1948 | Rimfire | R Neville | 7.2 | 3:21.0 |
| 1947 | Hiraji (NZ) | J Purtell | 7.11 | 3:28.0 |
| 1946 | Russia | D Munro | 9.0 | 3:21.2 |
| 1945 | Rainbird | W Cook | 7.7 | 3:24.5 |
| 1944 | Sirius | D Munro | 8.5 | 3:24.5 |
| 1943 | Dark Felt | Keith Voitre | 48 | 3:20.75 |
| 1942 | Colonus | Keith Voitre | 52 | 3:19.00 |
| 1941 | Skipton | W Cook | 7.6 cd 7.7 | 3:23.7 |
| 1940 | Old Rowley | Alan Briscoe | 49 | 3:23.00 |
| 1938 | Catalogue | Bobby Lewis | 45.5 | 3:23.25 |
| 1937 | The Trump | Noel McGrowdie | 52.5 | 3:23.37 |
| 1936 | Wotan (NZ) | O Phillips | 7.11 | 3:21.2 |
| 1935 | Marabou | K Voitre | 7.11 | 3:23.7 |
| 1934 | Peter Pan (NZ) | D Munro | 9.1 | 3:40.5H |
| 1933 | Hall Mark | Jim Pike | 48.5 | 3:25.62 |
| 1932 | Peter Pan (NZ) | W Duncan | 7.6 | 3:23.2 |
| 1931 | White Nose | N Percival | 6.12 | 3.26.0 |
| 1930 | Phar Lap (NZ) | J Pike | 9.12 | 3:27.7 |
| 1929 | Nightmarch (NZ) | R Reed | 9.2 | 3.26.5 |
| 1928 | Statesman | Jim Munro | 53.5 | 3:29.75 |
| 1927 | Trivalve | R Lewis | 7.6 | 3:24.0 |
| 1926 | Spearfelt | H Cairns | 9.3 | 3:22.7 |
| 1925 | Windbag | J Munro | 9.2 | 3:22.7 |
| 1924 | Backwood | Arthur Wilson | 53.5 | 3:27.50 |
| 1923 | Bitalli | Jack Sainsbury | 50 | 3:29.00 |
| 1922 | King Ingoda | Alec Robertson | 52 | 3:28.56 |
| 1921 | Sister Olive | Ern Maher | 51 | 3:26.50 |
| 1920 | Poitrel | Jim Pike | 52.5 | 3:27.50 |
| 1896 | Newhaven | H Gardiner | 7.13 | 3:28.5 |
| 1890 | Carbine | R Ramage | 10.5 | 3:28.3 |
| 1884 | Malua | A Robertson | 9.1 | 3:31.7 |
| 1880 | Grand Flaneur | T Hales | 6.10 | 3:34.7 |
Compiled from the Miller’s Guide historical archive. 108 runnings recorded.



